
Click to enlarge
Features
Dry performance
The tire's ability to grip the road in dry conditions.
Wet performance
The tire's ability to grip the road in wet conditions.
Tread wear
The wear rate of the tire.
Quiet ride
The measure of how quiet a tire is while driving.
Handling
How the tire is able to respond to driving such as accelerating, braking, steering and turning.
Off road
The tire's ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.
*When compared to other Cooper® tires
TRENDSETTER SE™
- Engineered 3 rib designHelps disperse water and slush for excellent traction.
- Squared-off block treadForms an effective gripping edge.
- Available in white sidewallAdds to the authentic look of your vehicle.
Full specs
Tire specifications
There are 5 tire sizes available
Showing specs for 15" rim
More Information?
Tire size The tire size is made up of: Tread Width / Aspect Ratio / Rim Diameter. For example 245/50R18 | Width The tire width is a millimetre measurement for the width of the tire. For example 245 mm when reading a tire size of 245/50R18 | Aspect ratio The aspect ratio is the percentage of the height of the sidewall compared to the tread width. For example 50% when reading a tire size of 245/50R18 | Load The maximum load a tire can carry is defined as a ‘Load Index’. Please refer to https://www.coopertire.co.uk/tire-safety-tips/correct-loading/ | Speed rating The Speed Symbol is shown as a letter and indicates the maximum speed. Please refer to https://www.coopertire.co.uk/tire-safety-tips/correct-loading | Max speed (cannot find text: coopertires_sites:site.tooltips.max_speed) | Sidewall (cannot find text: coopertires_sites:site.tooltips.sidewall) | Roll resistance Rolling Resistance is the main key factor in measuring the energy efficiency of a tire and has direct influence on the fuel consumption of a vehicle. A set of tires of the green class “A” compared to a “G” class can reduce fuel consumption by 7.5% of a passenger car; even more for trucks. | Wet grip Basis for wet grip is the absolute stopping distance when driving 80km per hour. Between each class, there are 3-6 metres difference in braking distance. | Noise level The drive by noise is quoted as an absolute value in decibel and as a 3 classes sound wave symbol. | EU label (cannot find text: coopertires_sites:site.tooltips.eu_label) |
---|---|---|---|---|---|---|---|---|---|---|
P235/75 R 15 | 235 | 75 | 105 | S | 180 | White Sidewall | N/A | N/A | N/A | N/A |
P215/70 R 15 | 215 | 70 | 97 | S | 180 | White Sidewall | N/A | N/A | N/A | N/A |
P215/75 R 15 | 215 | 75 | 100 | S | 180 | White Sidewall | N/A | N/A | N/A | N/A |
P215/75 R 15 | 215 | 75 | 100 | S | 180 | White Sidewall | N/A | N/A | N/A | N/A |
P205/75 R 15 | 205 | 75 | 97 | S | 180 | White Sidewall | N/A | N/A | N/A | N/A |
Tire care



Speak to an expertTire care

Tire inspection
Keep an eye out for potential problems that might affect your tires.

EU LABEL INFORMATION
What is the EU label on a tire and can I use it?

CORRECT TIRE PRESSURE
Driving on any tire that does not have the correct inflation pressure is dangerous.

Tire safety tips
How to get the most out of your tires.