DISCOVERER® STT PRO™ P.O.R.
The Discoverer® STT PRO™ P.O.R. is our premium tyre for the most extreme off-road applications. It is used by Xavier Foj in the Dakar Rally, one of the toughest challenges in world motorsport. Made in the USA.
Show available sizesClick to enlarge
Features
Dry performance
The tire's ability to grip the road in dry conditions.
Wet performance
The tire's ability to grip the road in wet conditions.
Tread wear
The wear rate of the tire.
Quiet ride
The measure of how quiet a tire is while driving.
Handling
How the tire is able to respond to driving such as accelerating, braking, steering and turning.
Off road
The tire's ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.
*When compared to other Cooper® tires
DISCOVERER® STT PRO™ P.O.R.
- Armor Tek3® constructionOffers added durability and resistance against punctures.
- Alternating shoulder lugsEnhance traction in muddy conditions and on soft surfaces.
- Unique hybrid 3-2 tread patternIncreases stability and reduces noise.
Full specs
Tire specifications
There are 31 tire sizes available
More Information?
Tire size The tire size is made up of: Tread Width / Aspect Ratio / Rim Diameter. For example 245/50R18 | Width The tire width is a millimetre measurement for the width of the tire. For example 245 mm when reading a tire size of 245/50R18 | Aspect ratio The aspect ratio is the percentage of the height of the sidewall compared to the tread width. For example 50% when reading a tire size of 245/50R18 | Load The maximum load a tire can carry is defined as a ‘Load Index’. Please refer to https://www.coopertire.co.uk/tire-safety-tips/correct-loading/ | Speed rating The Speed Symbol is shown as a letter and indicates the maximum speed. Please refer to https://www.coopertire.co.uk/tire-safety-tips/correct-loading | Max speed (cannot find text: coopertires_sites:site.tooltips.max_speed) | Sidewall (cannot find text: coopertires_sites:site.tooltips.sidewall) | Rolling Resistance Rolling Resistance 5 classes from E (least efficient) to A (most efficient) Effect may vary among vehicles and driving conditions, but the difference between a E and an A class for a complete set of tyres could reduce fuel consumption by up to 7.5 %* and even more in case of trucks. Fuel savings and road safety depend heavily on the behavior of drivers and eco‐driving can significantly reduce fuel consumption. | Wet grip Wet Grip 5 classes from E (longest braking distances) to A (shortest braking distances) Effect may vary among vehicles and driving conditions, but in the case of full braking, the difference between a E and an A class for a set of four identical tyres could be up to 30% shorter braking distance (e.g. for a typical passenger car driving at 80 km/h speed this could be up to 18m shorter braking distance)*. Stopping distances must always be respected.” | Noise level Noise Level In addition to the noise value in Decibel dB(A) a letter (from A to C) displays whether the tyre external rolling noise performance is above the United Nation Reg 117 mandatory limit value (Class C = noisier tyre), the tyre noise is higher than the UN limit (Class B = average tyre) or more than 3 dB below the limit value (Class A = low noise tyre). NB: The tyre external rolling noise is not entirely correlated to vehicle interior noise. | EU label (cannot find text: coopertires_sites:site.tooltips.eu_label) |
---|---|---|---|---|---|---|---|---|---|---|
LT35/12.50 R 22 | 35 | 12.50 | 117 | Q | 160 | Black Sidewall | N/A | N/A | N/A | N/A |
LT305/55 R 20 | 305 | 55 | 121 | Q | 160 | Black Sidewall | N/A | N/A | N/A | N/A |
LT295/65 R 20 | 295 | 65 | 129 | K | 110 | Black Sidewall | N/A | N/A | N/A | N/A |
LT275/65 R 20 | 275 | 65 | 121 | Q | 160 | Black Sidewall | N/A | N/A | N/A | N/A |
LT35/12.50 R 20 | 35 | 12.50 | 121 | Q | 160 | Black Sidewall | N/A | N/A | N/A | N/A |
LT305/60 R 18 | 305 | 60 | 121 | Q | 160 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT305/70 R 18 | 305 | 70 | 126 | K | 110 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT275/65 R 18 | 275 | 65 | 123 | K | 110 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT275/70 R 18 | 275 | 70 | 125 | K | 110 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT37/13.50 R 18 | 37 | 13.50 | 124 | K | 110 | Black Sidewall | N/A | N/A | N/A | N/A |
LT315/70 R 17 | 315 | 70 | 121 | Q | 160 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT305/65 R 17 | 305 | 65 | 121 | Q | 160 | Black Sidewall | N/A | N/A | N/A | N/A |
LT295/70 R 17 | 295 | 70 | 121 | Q | 160 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT285/70 R 17 | 285 | 70 | 121 | Q | 160 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT265/70 R 17 | 265 | 70 | 121 | Q | 160 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT255/75 R 17 | 255 | 75 | 111 | Q | 160 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT40/13.50 R 17 | 40 | 13.50 | 121 | Q | 160 | Black Sidewall | N/A | N/A | N/A | N/A |
LT37/12.50 R 17 | 37 | 12.50 | 124 | K | 110 | Black Sidewall | N/A | N/A | N/A | N/A |
LT37/13.50 R 17 | 37 | 13.50 | 121 | Q | 160 | Black Sidewall | N/A | N/A | N/A | N/A |
LT315/75 R 16 | 315 | 75 | 127 | K | 110 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT305/70 R 16 | 305 | 70 | 124 | K | 110 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT285/75 R 16 | 285 | 75 | 126 | K | 110 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT265/75 R 16 | 265 | 75 | 123 | K | 110 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT245/75 R 16 | 245 | 75 | 120 | Q | 160 | Black Sidewall | N/A | N/A | N/A | N/A |
LT235/85 R 16 | 235 | 85 | 120 | Q | 160 | Black Sidewall | N/A | N/A | N/A | N/A |
LT215/85 R 16 | 215 | 85 | 115 | Q | 160 | Black Sidewall | N/A | N/A | N/A | N/A |
LT35/12.50 R 15 | 35 | 12.50 | 113 | Q | 160 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT33/12.50 R 15 | 33 | 12.50 | 108 | Q | 160 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT32/11.50 R 15 | 32 | 11.50 | 113 | Q | 160 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT31/10.50 R 15 | 31 | 10.50 | 109 | Q | 160 | Raised White Lettering | N/A | N/A | N/A | N/A |
LT30/9.50 R 15 | 30 | 9.50 | 104 | Q | 160 | Raised White Lettering | N/A | N/A | N/A | N/A |
Tire care
Speak to an expert