CS5 ULTRA TOURING™
The CS5 Ultra Touring™ is specifically designed for comfort, agile handling and an ultra-quiet ride.
Show available sizesClick to enlarge
Features
Dry performance
The tire's ability to grip the road in dry conditions.
Wet performance
The tire's ability to grip the road in wet conditions.
Tread wear
The wear rate of the tire.
Quiet ride
The measure of how quiet a tire is while driving.
Handling
How the tire is able to respond to driving such as accelerating, braking, steering and turning.
Off road
The tire's ability to have grip on unpaved surfaces such as dirt, mud, sand, rock or gravel.
*When compared to other Cooper® tires
CS5 ULTRA TOURING™
- Stabledge™ PerformanceEnhances handling and dry traction stability.
- Wear Square® IndicatorVisual wear indicator allows you to quickly see the approximated tread life remaining on your tyres.
- Modern Tread CompoundModern touring tread compound and tread profile provide even wear and a long tread life.
Full specs
Tire specifications
There are 58 tire sizes available
More Information?
Tire size The tire size is made up of: Tread Width / Aspect Ratio / Rim Diameter. For example 245/50R18 | Width The tire width is a millimetre measurement for the width of the tire. For example 245 mm when reading a tire size of 245/50R18 | Aspect ratio The aspect ratio is the percentage of the height of the sidewall compared to the tread width. For example 50% when reading a tire size of 245/50R18 | Load The maximum load a tire can carry is defined as a ‘Load Index’. Please refer to https://www.coopertire.co.uk/tire-safety-tips/correct-loading/ | Speed rating The Speed Symbol is shown as a letter and indicates the maximum speed. Please refer to https://www.coopertire.co.uk/tire-safety-tips/correct-loading | Max speed (cannot find text: coopertires_sites:site.tooltips.max_speed) | Sidewall (cannot find text: coopertires_sites:site.tooltips.sidewall) | Rolling Resistance Rolling Resistance 5 classes from E (least efficient) to A (most efficient) Effect may vary among vehicles and driving conditions, but the difference between a E and an A class for a complete set of tyres could reduce fuel consumption by up to 7.5 %* and even more in case of trucks. Fuel savings and road safety depend heavily on the behavior of drivers and eco‐driving can significantly reduce fuel consumption. | Wet grip Wet Grip 5 classes from E (longest braking distances) to A (shortest braking distances) Effect may vary among vehicles and driving conditions, but in the case of full braking, the difference between a E and an A class for a set of four identical tyres could be up to 30% shorter braking distance (e.g. for a typical passenger car driving at 80 km/h speed this could be up to 18m shorter braking distance)*. Stopping distances must always be respected.” | Noise level Noise Level In addition to the noise value in Decibel dB(A) a letter (from A to C) displays whether the tyre external rolling noise performance is above the United Nation Reg 117 mandatory limit value (Class C = noisier tyre), the tyre noise is higher than the UN limit (Class B = average tyre) or more than 3 dB below the limit value (Class A = low noise tyre). NB: The tyre external rolling noise is not entirely correlated to vehicle interior noise. | EU label (cannot find text: coopertires_sites:site.tooltips.eu_label) |
---|---|---|---|---|---|---|---|---|---|---|
255/35 R 20 XL | 255 | 35 | 97 | W | 270 | N/A | N/A | N/A | N/A | |
255/45 R 20 | 255 | 45 | 101 | V | 240 | N/A | N/A | N/A | N/A | |
245/50 R 20 | 245 | 50 | 102 | H | 210 | N/A | N/A | N/A | N/A | |
255/45 R 19 XL | 255 | 45 | 104 | V | 240 | N/A | N/A | N/A | N/A | |
255/60 R 19 | 255 | 60 | 109 | H | 210 | N/A | N/A | N/A | N/A | |
245/40 R 19 XL | 245 | 40 | 98 | W | 270 | N/A | N/A | N/A | N/A | |
245/45 R 19 | 245 | 45 | 98 | V | 240 | N/A | N/A | N/A | N/A | |
235/55 R 19 | 235 | 55 | 105 | H | 210 | N/A | N/A | N/A | N/A | |
225/45 R 19 XL | 225 | 45 | 96 | W | 270 | N/A | N/A | N/A | N/A | |
255/65 R 18 | 255 | 65 | 111 | H | 210 | N/A | N/A | N/A | N/A | |
245/45 R 18 XL | 245 | 45 | 100 | V | 240 | N/A | N/A | N/A | N/A | |
245/50 R 18 | 245 | 50 | 100 | V | 240 | N/A | N/A | N/A | N/A | |
245/60 R 18 | 245 | 60 | 105 | H | 210 | N/A | N/A | N/A | N/A | |
235/45 R 18 | 235 | 45 | 94 | W | 270 | N/A | N/A | N/A | N/A | |
235/45 R 18 | 235 | 45 | 94 | V | 240 | N/A | N/A | N/A | N/A | |
235/50 R 18 | 235 | 50 | 97 | W | 270 | N/A | N/A | N/A | N/A | |
235/55 R 18 XL | 235 | 55 | 104 | V | 240 | N/A | N/A | N/A | N/A | |
235/60 R 18 | 235 | 60 | 103 | V | 240 | N/A | N/A | N/A | N/A | |
225/45 R 18 XL | 225 | 45 | 95 | W | 270 | N/A | N/A | N/A | N/A | |
225/55 R 18 | 225 | 55 | 98 | H | 210 | N/A | N/A | N/A | N/A | |
225/60 R 18 | 225 | 60 | 100 | V | 240 | N/A | N/A | N/A | N/A | |
225/60 R 18 | 225 | 60 | 100 | H | 210 | N/A | N/A | N/A | N/A | |
215/55 R 18 | 215 | 55 | 95 | H | 210 | N/A | N/A | N/A | N/A | |
245/45 R 17 | 245 | 45 | 95 | H | 210 | N/A | N/A | N/A | N/A | |
235/45 R 17 | 235 | 45 | 94 | W | 270 | N/A | N/A | N/A | N/A | |
235/45 R 17 | 235 | 45 | 94 | H | 210 | N/A | N/A | N/A | N/A | |
235/50 R 17 | 235 | 50 | 96 | V | 240 | N/A | N/A | N/A | N/A | |
235/55 R 17 | 235 | 55 | 99 | W | 270 | N/A | N/A | N/A | N/A | |
235/55 R 17 | 235 | 55 | 99 | V | 240 | N/A | N/A | N/A | N/A | |
235/65 R 17 | 235 | 65 | 104 | H | 210 | N/A | N/A | N/A | N/A | |
225/45 R 17 XL | 225 | 45 | 94 | W | 270 | N/A | N/A | N/A | N/A | |
225/45 R 17 | 225 | 45 | 91 | H | 210 | N/A | N/A | N/A | N/A | |
225/50 R 17 | 225 | 50 | 94 | V | 240 | N/A | N/A | N/A | N/A | |
225/55 R 17 | 225 | 55 | 97 | V | 240 | N/A | N/A | N/A | N/A | |
225/55 R 17 | 225 | 55 | 97 | H | 210 | N/A | N/A | N/A | N/A | |
225/60 R 17 | 225 | 60 | 99 | V | 240 | N/A | N/A | N/A | N/A | |
225/65 R 17 | 225 | 65 | 102 | H | 210 | N/A | N/A | N/A | N/A | |
215/45 R 17 XL | 215 | 45 | 91 | V | 240 | N/A | N/A | N/A | N/A | |
215/50 R 17 | 215 | 50 | 95 | V | 240 | N/A | N/A | N/A | N/A | |
215/55 R 17 | 215 | 55 | 94 | V | 240 | N/A | N/A | N/A | N/A | |
205/50 R 17 XL | 205 | 50 | 93 | V | 240 | N/A | N/A | N/A | N/A | |
235/60 R 16 | 235 | 60 | 100 | V | 240 | N/A | N/A | N/A | N/A | |
225/55 R 16 | 225 | 55 | 95 | H | 210 | N/A | N/A | N/A | N/A | |
225/60 R 16 | 225 | 60 | 98 | H | 210 | N/A | N/A | N/A | N/A | |
215/55 R 16 | 215 | 55 | 93 | H | 210 | N/A | N/A | N/A | N/A | |
215/60 R 16 | 215 | 60 | 95 | V | 240 | N/A | N/A | N/A | N/A | |
215/60 R 16 | 215 | 60 | 95 | H | 210 | N/A | N/A | N/A | N/A | |
205/55 R 16 | 205 | 55 | 91 | V | 240 | N/A | N/A | N/A | N/A | |
205/55 R 16 | 205 | 55 | 91 | H | 210 | N/A | N/A | N/A | N/A | |
205/60 R 16 | 205 | 60 | 92 | V | 240 | N/A | N/A | N/A | N/A | |
205/60 R 16 | 205 | 60 | 92 | H | 210 | N/A | N/A | N/A | N/A | |
205/65 R 16 | 205 | 65 | 95 | H | 210 | N/A | N/A | N/A | N/A | |
195/55 R 16 | 195 | 55 | 87 | V | 240 | N/A | N/A | N/A | N/A | |
205/65 R 15 XL | 205 | 65 | 99 | H | 210 | N/A | N/A | N/A | N/A | |
195/55 R 15 | 195 | 55 | 85 | V | 240 | N/A | N/A | N/A | N/A | |
195/60 R 15 | 195 | 60 | 88 | H | 210 | N/A | N/A | N/A | N/A | |
195/65 R 15 | 195 | 65 | 91 | H | 210 | N/A | N/A | N/A | N/A | |
185/65 R 15 | 185 | 65 | 88 | H | 210 | N/A | N/A | N/A | N/A |
Tire care
Speak to an expert